2015-16 Arkansas Tech Men's Golf
2/28-29/2016 -- Las Vegas Desert Classic

Paiute Golf Club
Las Vegas, NV
Dates: 2/28-29/2016
Par 72, 6992 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   298  280  288  866   +2
t 2  Missouri-St. Louis   295  292  294  881   +17
t 2  Oklahoma Christian   291  289  301  881   +17
4  Arkansas Tech   302  293  288  883   +19
5  University of Indianapolis   293  294  302  889   +25
6  California Baptist   299  294  307  900   +36
7  Lindenwood   314  288  301  903   +39
8  Arkansas-Fort Smith   302  302  306  910   +46
9  Regis   307  293  312  912   +48
10  Embry-Riddle (Arizona)   313  295  320  928   +64
11  Colorado State-Pueblo   318  299  316  933   +69
t 12  Jackson State   320  310  316  946   +82
t 12  Pomona Pitzer   318  308  320  946   +82
14  Iowa Central CC   334  323  323  980   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bryce Geraghty  West Florida   73  68  67  208   -8
2  Markus Lindberg  Missouri-St. Louis   68  70  71  209   -7
3  Chandler Blanchet  West Florida   77  68  68  213   -3
t 4  Jordan Hawkes  Arkansas Tech   76  73  67  216   E
t 4  Graham McAree  University of Indianapolis   75  72  69  216   E
t 6  Greg Gonzalez  California Baptist   73  68  77  218   +2
t 6  Manuel Hernandez  Oklahoma Christian   68  74  76  218   +2
t 6  Sam Johnston  Oklahoma Christian   73  70  75  218   +2
t 9  Ryan Dyck  Lindenwood   76  71  72  219   +3
t 9  Kavan Eubank  California Baptist   69  76  74  219   +3
t 9  Julian de Poyen  Missouri-St. Louis   78  70  71  219   +3
t 12  Yente Van Doren  Lindenwood   76  67  77  220   +4
t 12  Zac Schaefer  Oklahoma Christian   73  73  74  220   +4
t 14  Matt Barry  Missouri-St. Louis   73  73  75  221   +5
t 14  Henry Westmoreland  West Florida   74  74  73  221   +5
t 16  Austin Smith  Arkansas Tech   74  73  75  222   +6
t 16  Austin Sverdrup  Embry-Riddle (Arizona)   71  75  76  222   +6
18  Evan Stoker  University of Indianapolis   73  72  78  223   +7
t 19  Anthony Cope  Missouri-St. Louis   73  76  75  224   +8
t 19  Grant Gavin  Regis   78  71  75  224   +8
t 21  Chris Eckes  Arkansas-Fort Smith   73  75  77  225   +9
t 21  Jacob Huizinga  West Florida   74  70  81  225   +9
t 21  Dylan Lovell  Arkansas Tech   78  71  76  225   +9
t 21  Juan Pallach  Oklahoma Christian   77  72  76  225   +9
t 21  Matt Robertson  Regis   75  70  80  225   +9
t 26  Jorge Maeso  Lindenwood   78  75  73  226   +10
t 26  Drew Miller  Arkansas-Fort Smith   72  78  76  226   +10
t 28  Zach Partin  Arkansas-Fort Smith   78  71  78  227   +11
t 28  Hayden Ritter  Colorado State-Pueblo   78  73  76  227   +11
t 30  Bryce Burke  Arkansas Tech   80  78  70  228   +12
t 30  Christopher Heck  University of Indianapolis   73  75  80  228   +12
t 30  Stephan Sorg  Missouri-St. Louis   76  77  75  228   +12
t 33  Julio Arguelles  Arkansas Tech   74  76  79  229   +13
t 33  Christian Sanders  California Baptist   81  72  76  229   +13
t 35  Zach Gurtner  University of Indianapolis   72  75  83  230   +14
t 35  Kevin Knox  Pomona Pitzer   78  72  80  230   +14
37  Jose Acevedo  Missouri-St. Louis   77  76  79  232   +16
t 38  Jack Savage  Regis   76  75  82  233   +17
t 38  Colby Yates  Missouri-St. Louis   77  79  77  233   +17
t 38  Matt Zampello  Embry-Riddle (Arizona)   80  76  77  233   +17
t 41  Kale Davidson  Embry-Riddle (Arizona)   84  71  79  234   +18
t 41  Andrew VanAelst  University of Indianapolis   75  84  75  234   +18
43  Taylor Rodriguez  Colorado State-Pueblo   78  78  79  235   +19
t 44  Jacob Allenback  Colorado State-Pueblo   79  76  81  236   +20
t 44  Gordon Hundley  Missouri-St. Louis   81  79  76  236   +20
t 44  Tai Kuida  California Baptist   78  78  80  236   +20
t 47  Glenn Hakes  California Baptist   81  77  79  237   +21
t 47  Conor Rooney  Pomona Pitzer   80  80  77  237   +21
t 49  Thayne Balling  Colorado State-Pueblo   83  75  80  238   +22
t 49  Sam Luton  Jackson State   75  77  86  238   +22
t 51  Chris Carew  California Baptist   79  79  81  239   +23
t 51  Jeff Carney  Pomona Pitzer   79  83  77  239   +23
t 51  Garrett Kristjanson  Jackson State   81  78  80  239   +23
t 51  Ethan Smith  Oklahoma Christian   82  79  78  239   +23
t 55  Ryan Amos  Lindenwood   77  82  81  240   +24
t 55  Jackson Purdy  Iowa Central CC   84  78  78  240   +24
t 55  Aaron Rhaney  Jackson State   83  79  78  240   +24
t 55  Jacob Turner  Embry-Riddle (Arizona)   78  74  88  240   +24
59  Kyle Syzhowski  Missouri-St. Louis   83  71  87  241   +25
t 60  Christian Bosso  West Florida   83  79  80  242   +26
t 60  Brad Currier  Lindenwood   88  75  79  242   +26
t 60  Jace Gallington  Arkansas-Fort Smith   79  88  75  242   +26
t 60  Neil Tillman  Colorado State-Pueblo   84  75  83  242   +26
t 64  Martin Augurre  Jackson State   88  76  79  243   +27
t 64  Vince DePinto  Lindenwood   81  77  85  243   +27
t 64  Caleb Oleson  Regis   78  84  81  243   +27
t 67  Gilbert Clang  Pomona Pitzer   81  77  86  244   +28
t 67  Arrek Douglas  Jackson State   81  84  79  244   +28
t 69  Christian Birdsell  Iowa Central CC   83  79  83  245   +29
t 69  Reid Lorey  University of Indianapolis   82  77  86  245   +29
71  Christian Argyros  Lindenwood   84  79  83  246   +30
t 72  Corbin Hill  Arkansas-Fort Smith   86  78  83  247   +31
t 72  David Mejia  Iowa Central CC   85  82  80  247   +31
74  Jordan Rowe  Iowa Central CC   82  84  83  249   +33
75  Logan Yates  Iowa Central CC   88  84  82  254   +38
76  Mitch Weeks  Pomona Pitzer   98  79  94  271   +55
 Jordan McBrayer  Regis   dq  77  76 DNF
 Matt Andrews  Embry-Riddle (Arizona)   84  75  dq DNF



 Team-by-Team Results
 

2/28-29/2016 -- Las Vegas Desert Classic
Paiute Golf Club -- Las Vegas, NV
Par 72, 6992 yards -- 14 teams, 78 players

 
Arkansas Tech   302 293 288   883    +19   4th
Jordan Hawkes   76 73 67   216   E   t-4th
Austin Smith   74 73 75   222    +6   t-16th
Dylan Lovell   78 71 76   225    +9   t-21st
Bryce Burke   80 78 70   228    +12   t-30th
Julio Arguelles   74 76 79   229    +13   t-33rd

 
Arkansas-Fort Smith   302 302 306   910    +46   8th
Chris Eckes   73 75 77   225    +9   t-21st
Drew Miller   72 78 76   226    +10   t-26th
Zach Partin   78 71 78   227    +11   t-28th
Jace Gallington   79 88 75   242    +26   t-60th
Corbin Hill   86 78 83   247    +31   t-72nd

 
California Baptist   299 294 307   900    +36   6th
Greg Gonzalez   73 68 77   218    +2   t-6th
Kavan Eubank   69 76 74   219    +3   t-9th
Christian Sanders   81 72 76   229    +13   t-33rd
Tai Kuida   78 78 80   236    +20   t-44th
Glenn Hakes#   81 77 79   237    +21   t-47th
Chris Carew   79 79 81   239    +23   t-51st

 
Colorado State-Pueblo   318 299 316   933    +69   11th
Hayden Ritter   78 73 76   227    +11   t-28th
Taylor Rodriguez   78 78 79   235    +19   43rd
Jacob Allenback   79 76 81   236    +20   t-44th
Thayne Balling   83 75 80   238    +22   t-49th
Neil Tillman   84 75 83   242    +26   t-60th

 
Embry-Riddle (Arizona)   313 295 320   928    +64   10th
Austin Sverdrup   71 75 76   222    +6   t-16th
Matt Zampello   80 76 77   233    +17   t-38th
Kale Davidson   84 71 79   234    +18   t-41st
Jacob Turner   78 74 88   240    +24   t-55th
Matt Andrews   84 75 dq   159

 
Iowa Central CC   334 323 323   980    +116   14th
Jackson Purdy   84 78 78   240    +24   t-55th
Christian Birdsell   83 79 83   245    +29   t-69th
David Mejia   85 82 80   247    +31   t-72nd
Jordan Rowe   82 84 83   249    +33   74th
Logan Yates   88 84 82   254    +38   75th

 
Jackson State   320 310 316   946    +82   t-12th
Sam Luton   75 77 86   238    +22   t-49th
Garrett Kristjanson   81 78 80   239    +23   t-51st
Aaron Rhaney   83 79 78   240    +24   t-55th
Martin Augurre   88 76 79   243    +27   t-64th
Arrek Douglas   81 84 79   244    +28   t-67th

 
Lindenwood   314 288 301   903    +39   7th
Ryan Dyck   76 71 72   219    +3   t-9th
Yente Van Doren   76 67 77   220    +4   t-12th
Jorge Maeso   78 75 73   226    +10   t-26th
Ryan Amos#   77 82 81   240    +24   t-55th
Brad Currier   88 75 79   242    +26   t-60th
Vince DePinto#   81 77 85   243    +27   t-64th
Christian Argyros   84 79 83   246    +30   71st

 
Missouri-St. Louis   295 292 294   881    +17   t-2nd
Markus Lindberg   68 70 71   209    -7   2nd
Julian de Poyen   78 70 71   219    +3   t-9th
Anthony Cope   73 76 75   224    +8   t-19th
Jose Acevedo   77 76 79   232    +16   37th
Colby Yates   77 79 77   233    +17   t-38th

 
Missouri-St. Louis  
Matt Barry   73 73 75   221    +5   t-14th
Stephan Sorg   76 77 75   228    +12   t-30th
Gordon Hundley   81 79 76   236    +20   t-44th
Kyle Syzhowski   83 71 87   241    +25   59th

 
Oklahoma Christian   291 289 301   881    +17   t-2nd
Manuel Hernandez   68 74 76   218    +2   t-6th
Sam Johnston   73 70 75   218    +2   t-6th
Zac Schaefer   73 73 74   220    +4   t-12th
Juan Pallach   77 72 76   225    +9   t-21st
Ethan Smith   82 79 78   239    +23   t-51st

 
Pomona Pitzer   318 308 320   946    +82   t-12th
Kevin Knox   78 72 80   230    +14   t-35th
Conor Rooney   80 80 77   237    +21   t-47th
Jeff Carney   79 83 77   239    +23   t-51st
Gilbert Clang   81 77 86   244    +28   t-67th
Mitch Weeks   98 79 94   271    +55   76th

 
Regis   307 293 312   912    +48   9th
Grant Gavin   78 71 75   224    +8   t-19th
Matt Robertson   75 70 80   225    +9   t-21st
Jack Savage   76 75 82   233    +17   t-38th
Caleb Oleson   78 84 81   243    +27   t-64th
Jordan McBrayer   dq 77 76   153

 
University of Indianapolis   293 294 302   889    +25   5th
Graham McAree   75 72 69   216   E   t-4th
Evan Stoker   73 72 78   223    +7   18th
Christopher Heck   73 75 80   228    +12   t-30th
Zach Gurtner   72 75 83   230    +14   t-35th
Andrew VanAelst   75 84 75   234    +18   t-41st
Reid Lorey#   82 77 86   245    +29   t-69th

 
West Florida   298 280 288   866    +2   1st
Bryce Geraghty   73 68 67   208    -8   1st
Chandler Blanchet   77 68 68   213    -3   3rd
Henry Westmoreland   74 74 73   221    +5   t-14th
Jacob Huizinga   74 70 81   225    +9   t-21st
Christian Bosso   83 79 80   242    +26   t-60th

# Indicates individual player



 AP-Style Tournament Results
 

Las Vegas Desert Classic
Paiute Golf Club
Las Vegas, NV
Dates: 2/28-29/2016
Par 72, 6992 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  298  280  288    866     +2
t  2  Missouri-St. Louis.............  295  292  294    881    +17
t  2  Oklahoma Christian.............  291  289  301    881    +17
   4  Arkansas Tech..................  302  293  288    883    +19
   5  University of Indianapolis.....  293  294  302    889    +25
   6  California Baptist.............  299  294  307    900    +36
   7  Lindenwood.....................  314  288  301    903    +39
   8  Arkansas-Fort Smith............  302  302  306    910    +46
   9  Regis..........................  307  293  312    912    +48
  10  Embry-Riddle (Arizona).........  313  295  320    928    +64
  11  Colorado State-Pueblo..........  318  299  316    933    +69
t 12  Jackson State..................  320  310  316    946    +82
t 12  Pomona Pitzer..................  318  308  320    946    +82
  14  Iowa Central CC................  334  323  323    980   +116


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Bryce Geraghty....... West Florida...................   73   68   67    208     -8
   2  Markus Lindberg...... Missouri-St. Louis.............   68   70   71    209     -7
   3  Chandler Blanchet.... West Florida...................   77   68   68    213     -3
t  4  Jordan Hawkes........ Arkansas Tech..................   76   73   67    216      E
t  4  Graham McAree........ University of Indianapolis.....   75   72   69    216      E
t  6  Greg Gonzalez........ California Baptist.............   73   68   77    218     +2
t  6  Manuel Hernandez..... Oklahoma Christian.............   68   74   76    218     +2
t  6  Sam Johnston......... Oklahoma Christian.............   73   70   75    218     +2
t  9  Ryan Dyck............ Lindenwood.....................   76   71   72    219     +3
t  9  Kavan Eubank......... California Baptist.............   69   76   74    219     +3
t  9  Julian de Poyen...... Missouri-St. Louis.............   78   70   71    219     +3
t 12  Yente Van Doren...... Lindenwood.....................   76   67   77    220     +4
t 12  Zac Schaefer......... Oklahoma Christian.............   73   73   74    220     +4
t 14  Matt Barry........... Missouri-St. Louis.............   73   73   75    221     +5
t 14  Henry Westmoreland... West Florida...................   74   74   73    221     +5
t 16  Austin Smith......... Arkansas Tech..................   74   73   75    222     +6
t 16  Austin Sverdrup...... Embry-Riddle (Arizona).........   71   75   76    222     +6
  18  Evan Stoker.......... University of Indianapolis.....   73   72   78    223     +7
t 19  Anthony Cope......... Missouri-St. Louis.............   73   76   75    224     +8
t 19  Grant Gavin.......... Regis..........................   78   71   75    224     +8